Number of voting rights at MOL Plc
MOL Hungarian Oil and Gas Public Limited Company, meeting the rules set in Clause 54 (9) of Act No. CXX/2001 on capital markets hereby publishes the number of voting rights attached to its shares and the share capital.
Composition of share capital of the Company:
| Share series | Par value (HUF/share) | Issued number | Total par value (HUF) |
|---|---|---|---|
| „A” series | 1,000 | 104,518,484 | 104,518,484,000 |
| „B” series | 1,000 | 1 | 1,000 |
| „C” series | 1,001 | 578 | 578,578 |
| Share capital | - | - | 104,519,063,578 |
Number of voting rights attached to the shares:
| Share series | Issued number | Number of treasury shares | Shares with voting rights | Voting right per share | Total voting rights |
|---|---|---|---|---|---|
| „A” series | 104,518,484 | 8,781,365 | 95,737,119 | 1 | 95,737,119 |
| „B” series | 1 | 0 | 1 | 1 | 1 |
| „C” series | 578 | 578 | 0 | 1.001 | 0 |
| Total | - | - | - | - | 95,737,120 |
Publish date:
2008-12-31 (All day)







