Number of voting rights at MOL Plc
MOL Hungarian Oil and Gas Public Limited Company, meeting the rules set in Clause 54 (9) of Act No. CXX/2001 on capital markets, hereby publishes the number of voting rights attached to its shares and the share capital.
Composition of share capital of the Company:
| Share series | Par value (HUF/share) | Issued number | Total par value (HUF) |
| „A” series | 1.000 | 109.674.923 | 109.674.923.000 |
| „B” series | 1.000 | 1 | 1.000 |
| „C” series | 1.001 | 578 | 578.578 |
| Share capital | - | - | 109.675.502.578 |
Number of voting rights attached to the shares:
| Share series | Issued number | Number of treasury shares | Shares with voting rights | Voting right per share | Total voting rights |
| „A” series | 109.674.923 | 9.070.019 | 100.604.904 | 1 | 100.604.904 |
| „B” series | 1 | 0 | 1 | 1 | 1 |
| „C” series | 578 | 578 | 0 | 1.001 | 0 |
| Total | - | - | - | - | 100.604.905 |
Publish date:
2007-12-29 (All day)







